Dobby Motion WaterJet Looms
Technical Parameter
| PARTICULARS | MAIN SPECIFICATION |
|---|---|
| Model No. | EM-900 (Brand EMMTEK) |
| Nominal reed space(cms) | 150 / 170 / 190 / 210 / 230 / 260 / 280 / 340. |
| Connected electirc power(kw) | 2.2 KW TO 3.8 KW |
| Inching | STOP CONTROL IN POSITION AND OPERATION BY STOP BUTTON |
| Frame Structure | BOX TYPE |
| Weft accumulation | TWO NOZZLE M/C ELECTRONIC WEFT ACCUMULATORS WITH PICK AT WILL DEVICE SINGLE NOZZLE M/C MECHANICAL TYPE |
| Water pump | 18 NO. TO 26 NO. (as per your requirement). |
| Nozzle & needle | 0 NO. TO 40 0/30 TO 40-75 (as per your requirement). |
| Weft packages holder stand | FOR FOUR PACKAGES |
| Shedding | 16 LEVER DOBBY SHEDDING |
| Let-off | VARIABLE SPEED CONTROLLER (0 MAX) |
| Weft density | 20 - 140 PICKS PER INCH |
| Beam flanges diameter(mm) | 800 MM |
| Leno device | PLANETARY GEAR TYPE WITH PROXIMITY SWITCH |
| Drying/Dehydration | BY SUCTION BLOWER DEVICE |
| Weft yarn cutting | BY MECHANICAL CUTTERS ON BOTH SIDES OF SELVEDGES |
| Electric power source | 380 V / 420 V |
| Electric motors | 2.2 TO 3.8 KW |
| Mechanical speed/working speed | 600-700 RPM |
| Control panel | LOGIC & PC TYPE |
| Indicator signal lamp | 4 COLOUR LED TYPE |
| Weft feeler | INFRA RED TYPE |
| Weight | 2500 KGS |
We also supply all types of spare parts for Dobby Motion WaterJet Looms on advance order.











